How to use these guides:
- To determine the fit you like choose a similar garment you like the fit of.
- Lay the garment flat on a table and smooth out.
- Measure across the body just below where the sleeve is sewn in. This gives you the 1/2 garment measurement.
- Select the size of garment that matches to get required size from charts above.
PLEASE NOTE:- all garments are made by hand and may have variations +/- 1cm.
These Instructions and charts are a guide only.
Custom Made Tops - Sizing Guide
C4 | C6 | C8 | C10 | C12 | C14 | XS | S | M | L | XL | 2XL | ||||||||||||||
CHEST | 60 | 64 | 68 | 72 | 76 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |||||||||||||
WAIST | 56 | 58 | 60 | 62 | 64 | 66 | 70 | 75 | 80 | 85 | 90 | 95 | |||||||||||||
HIP | 62 | 66 | 72 | 78 | 84 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | |||||||||||||
HEIGHT | 110 | 120 | 130 | 140 | 150 | 158 | 165 | 170 | 175 | 178 | 180 | 180 | |||||||||||||
These are Body Measurements that garments are designed to fit. These are a Guide only. Measure around the body at chest/bust, waist and Hip levels. | |||||||||||||||||||||||||
Garment Measurements | Polo | 38 | 40.5 | 43 | 45 | 47.5 | 50 | 52.5 | 55 | 57 | 59.5 | 62 | 64.5 | ||||||||||||
1/2 garment at underarm | Fleecy Hoddie | 42 | 44 | 46 | 48.5 | 51 | 53 | 55.5 | 58 | 60.5 | 62.5 | 65 | 67.5 | ||||||||||||
(all measurements are approximate) | Fleecy Jacket | 40 | 42 | 44 | 46 | 48.5 | 51 | 53 | 55.5 | 58 | 60.5 | 63 | 65.5 | ||||||||||||
Rugby | 38.5 | 41 | 43.5 | 45.5 | 48 | 50.5 | 53 | 55 | 57.5 | 60 | 62.5 | 65 | |||||||||||||
Ladies Fit Sizings | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | |||||||||||||||||
Body Measurements | CHEST | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||||||||||||||||
WAIST | 61 | 66 | 72 | 76 | 81 | 86 | 91 | 96 | |||||||||||||||||
HIP | 88 | 93 | 98 | 103 | 108 | 113 | 118 | 123 | |||||||||||||||||
These are Body Measurements that garments are designed to fit. These are a Guide only. Measure around the body at chest/bust, waist and Hip levels. | |||||||||||||||||||||||||
Garment Measurements | Polo | 45.5 | 48 | 50.5 | 53 | 55.5 | 58 | 60.5 | 63 | ||||||||||||||||
1/2 garment at underarm | Fleecy Hoddie | 48 | 50.5 | 55 | 55.5 | 57.5 | 60 | 62.5 | 65.5 | ||||||||||||||||
(all measurements are approximate) | Fleecy Jacket | 48 | 50.5 | 55 | 55.5 | 57.5 | 60 | 62.5 | 65.5 |
Ready Made Tops - Sizing Guide
Unisex Fit Sizing | C6 | C8 | C10 | C12 | C14 | C16 | S | M | L | XL | 2XL | 3XL | 5XL | |||||||||||||||
Garment Measurements | Polo | 38 | 40 | 42 | 44 | 46 | 49 | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | ||||||||||||||
1/2 garment at underarm | Fleecy Hoddie | 50 | 52 | 55 | 57 | 59 | 61 | 63 | 65 | 67 | 69 | |||||||||||||||||
(all measurements are approximate) | Fleecy Jacket | 48 | 50 | 52 | 54 | 56.5 | 58.5 | 60.5 | 62.5 | 64.5 | 66.5 | |||||||||||||||||
T/Shirt | 38 | 40 | 42 | 44 | 46 | 49 | 53 | 55.5 | 58 | 60.5 | 63 | 68 | 73 | |||||||||||||||
Ladies Fit Sizings | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 | L24 | L26 | ||||||||||||||||||
Garment Measurements | Polo | 45 | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 64.5 | 69.5 | 74.5 | |||||||||||||||||
1/2 garment at underarm | Fleecy Hoddie | 48 | 50 | 53 | 55 | 57 | ||||||||||||||||||||||
(all measurements are approximate) | Fleecy Jacket | 46 | 48 | 50 | 52 | 54 |